| Tension batterie | 12 V |
| Plage entrée AC | [100, 250] VAC |
| Tension absorption | Normal: 28.8V High: 29.4V Lithium: 28.4V |
| Tension stockage | Normal: 26.4V High: 26.4V Li-ion: 27.0V |
| Tension float | Normal: 27.6V High: 27.6V Li-ion: 27.0V |
| Algorithme de charge | Adaptive, 7-stage |
| Protections | Battery reverse polarity,Court-circuit en sortie,Surchauffe |
| Humidité max | 95 % |
| Dimensions de l’appareil | |
|---|---|
| Poids net | 0.4 kg |
| Hauteur | 38 mm |
| Largeur | 64 mm |
| Profondeur | 153 mm |
| Catégorie de protection | IP65 |
| Dimensions du carton | |
|---|---|
| Poids avec emballage | 0.72 kg |
| Connecteur batterie | Red et black 1.5 meter cable with plugable M8 eyelets or clamps |
| Normes de sécurité | EN-IEC 60335-1,EN-IEC 60335-2-29 |