| Efficacité max | 98 % |
| Tension absorption | 14.4V / 28.8V / 57.6V (adjustable) |
| Capteur température | Optional (Smart Battery Sense) |
| Tension float | 13.8V / 27.6V / 55.2V (adjustable) |
| Algorithme de charge | Multi-stage adaptive (adjustable) |
| Protections | Excessive temperature,Court-circuit en sortie,PV reverse polarity |
| Relais programmable | DPST Spécifications AC : 240VAC / 4A, Spécifications DC: 4A jusqu'à 35VDC, 1A jusqu'à 60VDC |
| Altitude max | 5,000 |
| Humidité max | 95 % |
| Dimensions de l’appareil | |
|---|---|
| Poids net | 4.5 kg |
| Hauteur | 216 mm |
| Largeur | 295 mm |
| Profondeur | 103 mm |
| Catégorie de protection | IP22 (connection area),IP43 (electronic components) |
| Dimensions du carton | |
|---|---|
| Poids avec emballage | 5.05 kg |
| Hauteur | 160 mm |
| Largeur | 330 mm |
| Profondeur | 290 mm |
| Couleur | Bleu (RAL 5012) |
| Normes de sécurité | CSA C22.2,EN-IEC 62109-1,UL 1741 |