| Efficacité max | 98 % |
| Tension absorption | 14.4V / 28.8V / 57.6V (adjustable) |
| Tension float | 13.8V / 27.6V / 55.2V (adjustable) |
| Algorithme de charge | Multi-stage adaptive (adjustable) |
| Protections | Automatic load disconnect,Court-circuit en sortie,Excessive temperature,PV reverse polarity |
| Relais programmable | empty |
| Humidité max | 95 % |
| Dimensions de l’appareil | |
|---|---|
| Poids net | 0.65 kg |
| Hauteur | 100 mm |
| Largeur | 131 mm |
| Profondeur | 60 mm |
| Catégorie de protection | IP22 (connection area),IP43 (electronic components) |
| Dimensions du carton | |
|---|---|
| Poids avec emballage | 0.75 kg |
| Hauteur | 50 mm |
| Largeur | 210 mm |
| Profondeur | 150 mm |
| Couleur | Bleu (RAL 5012) |
| Normes de sécurité | CSA C22.2,EN-IEC 62109-1,UL 1741 |